When it comes to prop trading there is a vast variety of different payment methods available – different forex prop trading firms support different deposit and withdrawal options. All those payment methods are coming with certain different advantages and drawbacks, related to fees, processing times, and limits.
As we have seen in our previously posted guides, many traders often make the mistake of not thoroughly researching before choosing the right prop trading firm that suits their needs and offers secure and low-cost funding options that will improve their trading experience.
Prop Firm | Payment Methods |
---|---|
Apex Trader Funding | Credit/Debit card, Crypto, PayPal |
Blue Guardian | Credit/Debit card, Stripe, Crypto |
City Traders Imperium | Credit/Debit card, PayPal, Bank wire transfer, Crypto |
E8 Markets | Credit/Debit card, Crypto |
Earn2Trade | Credit/Debit card, PayPal, Bank wire transfer, Skrill, Crypto |
FTMO | Credit/Debit card, Bank wire transfer, Skrill, Crypto |
Funded Trading Plus | Credit/Debit card |
FundedNext | Bank wire transfer, Perfect Money, Crypto |
FunderPro | Credit/Debit card, Crypto |
Funding Pips | Credit/Debit card, Crypto |
Goat Funded Trader | Credit/Debit card, Crypto, PayPal |
Lux Trading Firm | Credit/Debit card, Bank wire transfer, Coinbase, Paysera, WebMoney, Crypto |
OspreyFX | Credit/Debit card, Bank wire transfer, Vload, Crypto |
SabioTrade | Credit/Debit card, Bank wire transfer, Skrill, Crypto |
The Trading Pit | Credit/Debit card, Bank wire transfer, Crypto |
the5ers | Credit/Debit card |
Topstep | Credit/Debit card, Crypto, PayPal |
Toptier Trader | Credit/Debit card, Bank wire transfer, Crypto |
UltraCap Trading | Credit/Debit card, Bank wire transfer, Skrill, Crypto |
Prop Firm | Credit Card Payment Method |
---|---|
FunderPro | |
Funding Pips | |
FTMO | |
Apex Trader Funding | |
the5ers | |
Toptier Trader | |
SabioTrade | |
UltraCap Trading | |
OspreyFX | |
Topstep | |
Blue Guardian | |
Funded Trading Plus | |
Earn2Trade | |
E8 Markets | |
City Traders Imperium | |
Lux Trading Firm | |
Goat Funded Trader | |
The Trading Pit |
Name | Value |
---|---|
FunderPro | |
Available Leverage | 1:100 |
FunderPro $25,000 - Standard | $249 |
FunderPro $50,000 - Standard | $349 |
FunderPro $100,000 - Standard | $549 |
FunderPro $200,000 - Standard | $989 |
FunderPro $150,000 - Standard | $749 |
FTMO | |
Available Leverage | 1:100 |
FTMO $10,000 - Normal | $250 |
FTMO $25,000 - Normal | $300 |
FTMO $50,000 - Normal | $550 |
FTMO $100,000 - Normal | $995 |
FTMO $200,000 - Normal | $995 |
FTMO 10,000 - Aggressive | $250 |
FTMO $25,000 - Aggressive | $300 |
FTMO $50,000 - Aggressive | $550 |
FTMO $100,000 - Aggressive | $995 |
the5ers | |
Available Leverage | 1:10 |
the5ers $100,000 - Bootcamp | $95 |
The Rise of Daily Payout Prop Firms: A Game Changer for Traders In the fast-moving world of proprietary (prop) trading, a relatively new trend has caught the ...
Prop trading (short for proprietary trading) refers to a setup where traders use a firm's capital to trade and share in the profits, often after meeting specific ...
Prop (proprietary) trading offers Malaysian traders the chance to access a company’s capital rather than risk their own, and this appeal is rising in a market ...
Overview of Forex Prop Trading in Turkey Forex trading, also known as foreign exchange trading, involves the exchange of currency pairs with the aim of profiting ...