When it comes to prop trading there is a vast variety of different payment methods available – different forex prop trading firms support different deposit and withdrawal options. All those payment methods are coming with certain different advantages and drawbacks, related to fees, processing times, and limits.
As we have seen in our previously posted guides, many traders often make the mistake of not thoroughly researching before choosing the right prop trading firm that suits their needs and offers secure and low-cost funding options that will improve their trading experience.
Prop Firm | Payment Methods |
---|---|
Alpha Capital Group | Credit/Debit card, Stripe |
Alphachain | Credit/Debit card |
Alpine Funded | Credit/Debit card, Bank wire transfer, Crypto |
Audacity Capital | Credit/Debit card, PayPal, Bank wire transfer, Skrill, Crypto |
Bespoke Funding | Credit/Debit card, Crypto |
Blue Guardian | Credit/Debit card, Stripe, Crypto |
BluFX | Credit/Debit card, Stripe, Crypto |
BuoyTrade | Credit/Debit card, Bank wire transfer, Wise, Crypto |
City Traders Imperium | Credit/Debit card, PayPal, Bank wire transfer, Crypto |
E8 Markets | Credit/Debit card, Crypto |
Earn2Trade | Credit/Debit card, PayPal, Bank wire transfer, Skrill, Crypto |
FidelCrest | Credit/Debit card, Bank wire transfer, Help2Pay, Crypto |
Finotive Funding | Bank wire transfer, Crypto |
FTMO | Credit/Debit card, Bank wire transfer, Skrill, Crypto |
FTUK | Credit/Debit card, Crypto |
Funded Academy | Crypto, Coinbase, PerfectMoney |
Funded Trading Plus | Credit/Debit card |
FundedNext | Bank wire transfer, Perfect Money, Crypto |
FunderPro | Credit/Debit card, Crypto |
Funding Pips | Credit/Debit card, Crypto |
Goat Funded Trader | Credit/Debit card, Crypto, PayPal |
Leveled Up Society | Credit/Debit card, Bank wire transfer, Crypto |
Lux Trading Firm | Credit/Debit card, Bank wire transfer, Coinbase, Paysera, WebMoney, Crypto |
Ment Funding | Credit/Debit card |
My Forex Funds | Credit/Debit card, Crypto |
Nations Trading | Credit/Debit card, Crypto |
OspreyFX | Credit/Debit card, Bank wire transfer, Vload, Crypto |
SabioTrade | Credit/Debit card, Bank wire transfer, Skrill, Crypto |
Smart Prop Trader | Credit/Debit card, Crypto |
Super Funded | Credit/Debit card, Crypto |
SurgeTrader | Credit/Debit card |
The Funded Trader | Credit/Debit card, Bank wire transfer, Skrill, Crypto |
The Trading Pit | Credit/Debit card, Bank wire transfer, Crypto |
the5ers | Credit/Debit card |
ThorFX | Credit/Debit card, Bank wire transfer, Vload, Crypto |
Topstep | Credit/Debit card, Crypto, PayPal |
Toptier Trader | Credit/Debit card, Bank wire transfer, Crypto |
True Forex Funds | Credit/Debit card, Crypto |
UltraCap Trading | Credit/Debit card, Bank wire transfer, Skrill, Crypto |
Prop Firm | Credit Card Payment Method |
---|---|
FunderPro | |
the5ers | |
SabioTrade | |
FTMO | |
Toptier Trader | |
UltraCap Trading | |
OspreyFX | |
Topstep | |
Blue Guardian | |
Funded Trading Plus | |
Funding Pips | |
Earn2Trade | |
E8 Markets | |
City Traders Imperium | |
Lux Trading Firm | |
Goat Funded Trader | |
The Trading Pit | |
FidelCrest | |
My Forex Funds | |
The Funded Trader | |
SurgeTrader | |
Alpha Capital Group | |
Alphachain | |
Audacity Capital | |
Bespoke Funding | |
BluFX | |
BuoyTrade | |
Leveled Up Society | |
FTUK | |
Ment Funding | |
Alpine Funded | |
Nations Trading | |
Smart Prop Trader | |
Super Funded | |
ThorFX | |
True Forex Funds |
Name | Value |
---|---|
FunderPro | |
Available Leverage | 1:100 |
FunderPro $25,000 - Standard | $249 |
FunderPro $50,000 - Standard | $349 |
FunderPro $100,000 - Standard | $549 |
FunderPro $200,000 - Standard | $989 |
FunderPro $150,000 - Standard | $749 |
the5ers | |
Available Leverage | 1:10 |
the5ers $100,000 - Bootcamp | $95 |
the5ers $250,000 - Bootcamp | $225 |
the5ers $10,000 - Hyper Growth | $550 |
the5ers $20,000 - Hyper Growth | $995 |
the5ers $40,000 - Hyper Growth | $250 |
the5ers $5,000 - High Stakes | $39 |
the5ers $20,000 - High Stakes | $165 |
the5ers $60,000 - High Stakes | $300 |
the5ers $100,000 - High Stakes | $495 |
FTMO | |
Available Leverage | 1:100 |
FTMO $10,000 - Normal | $250 |
Introduction Proprietary trading firms in Brazil are rapidly emerging as a driving force in this great Latin American country’s financial landscape. With a ...
Canada has been emerging for a long time as a key destination for forex brokers and a jurisdiction where interest in online retail trading has also been booming. ...
With its capital London featuring prominently as one of the world’s leading forex trading hubs, the UK is a country where the forex industry has long been a ...
Against the backdrop of its rich and long history, Italy has emerged as a vibrant hub of trading activities, in consort to the country’s overall economic ...