Compare prop firm spreads and commissions across top prop firms to optimize your trading performance. Currently covering MT5/Platform5, more firms platforms will be added soon.
| Firm | Platform | EUR/USD | USD/JPY | GBP/USD | USD/CHF | AUD/USD | USD/CAD | NZD/USD | FX Commission / Lot |
|---|---|---|---|---|---|---|---|---|---|
| AquaFunded | MT5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | $5.00 |
| Audacity Capital | MT5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | $7.00 |
| BlueBerry Funded | MT5 | 0.4 | 0.4 | 0.6 | 0.8 | 0.0 | 0.2 | 0.0 | $7.00 |
| E8 Markets | MT5 | 0.7 | 0.8 | 0.9 | 1.0 | 0.8 | 0.9 | 0.8 | $0.00 |
| Finotive Funding | MT5 | 0.3 | 1.4 | 1.4 | 0.5 | 0.6 | 0.6 | 0.6 | $0.00 |
| Fintokei | MT5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | $6.00 |
| FTMO | MT5 | 0.4 | 0.4 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | $3.00 |
| FundedNext | MT5 | 0.4 | 0.4 | 0.4 | 1.0 | 0.8 | 0.8 | 0.8 | $3.00 |
| Funding Traders | MT5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | $0.00 |
| FXIFY | MT5 | 1.0 | 1.2 | 1.3 | 1.2 | 1.1 | 1.4 | 1.1 | $0.00 |
| Goat Funded Trader | MT5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.1 | 0.3 | 0.5 | $5.00 |
| MyFundedFX | MT5 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | $5.00 |
| Oanda Prop Trader | MT5 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | $7.00 |
| Quant Tekel | MT5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.0 | $4.00 |
| the5ers | MT5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | $4.00 |
Spreads refer to the difference between the bid (buy) and ask (sell) price of an asset. In prop firms, spreads can vary depending on the broker, account type, and market conditions.
No, spreads vary from firm to firm based on their liquidity providers, execution models, and trading platforms.
Spreads widen due to increased volatility or reduced market participation, making it riskier for liquidity providers to quote tight spreads.
Most prop firms offer variable spreads, meaning they fluctuate based on market conditions. Some firms may offer fixed spreads but usually at a higher cost.
Prop firms often use third-party liquidity providers or brokers that aggregate quotes from multiple sources to determine their spreads.
It depends on the firm’s broker, funding model, and trading conditions. Some firms advertise zero-spread accounts but charge commissions per trade.