Top alternative: FunderPro (Get a 20% OFF Exclusive Discount Coupon)
Trading Feature | Value |
---|---|
💰 Fees: | Fees vary by account size and challenge type. |
🚀 Profit split: | Up to 90% profit split. |
✔️ Evaluation: | Offers 1-Step and 2-Step evaluations. |
🎯 Profit Target: | 10% Phase 1 / 5% Phase 2 |
⚓ Maximum drawdown (MDD): | 5% daily / 10% total |
⌛ Trading Period: | No time limit |
⚖️ Leverage: | 1:100 standard |
🔧 Instruments: | Forex, Crypto, Indices, Stocks |
📰 Allow Trade News: | Allowed |
🔄 Weekend Position: | Allowed |
💰 Payout Policy: | Bi-weekly with scaling options |
Emphasizing a trader-centric approach, Bold Fund offers both 1-Phase and 2-Phase Challenges with no time limits, allowing traders to progress at their own pace. The firm supports trading across various asset classes, including Forex, Crypto, Indices, Stocks, and Commodities, utilizing in-house technology.
Traders can benefit from profit splits up to 80%, with the potential to increase through the firm's scaling program. Additionally, Bold Fund hosts online trading tournaments, providing opportunities to win free challenge prizes and fostering a vibrant trading community.
To get started with Bold Fund, traders need to select a suitable challenge that aligns with their trading goals. The firm offers various account sizes ranging from $5,000 to $100,000, with corresponding evaluation fees.
After registration and payment, traders receive access to a demo account to complete the chosen challenge. Upon successful completion, traders are granted access to a funded account, where they can trade and earn real profits based on the firm's profit-sharing model.
Bold Fund provides two primary evaluation models:
Both challenges are designed to evaluate a trader's ability to manage risk and achieve consistent profitability. Successful traders can access funded accounts and participate in the firm's scaling plan.
Challenge | Price | Account Size | Steps | Profit target | Profit Split | Max Daily Loss |
---|---|---|---|---|---|---|
10,000 3 Step Challenge | $63.5 | $10K | 3 | 5% / 3% / 5% | 90% | 3% |
25,000 3 Step Challenge | $83.5 | $25K | 3 | 5% / 3% / 5% | 90% | 3% |
50,000 3 Step Challenge | $113.5 | $50K | 3 | 5% / 3% / 5% | 90% | 3% |
100,000 3 Step Challenge | $193.5 | $100K | 3 | 5% / 3% / 5% | 90% | 3% |
200,000 3 Step Challenge | $233.5 | $200K | 3 | 5% / 3% / 5% | 90% | 3% |
10,000 2 Step Challenge | $48.5 | $10K | 2 | 8% / 5% | 90% | 4% |
25,000 2 Step Challenge | $113.5 | $25K | 2 | 8% / 5% | 90% | 4% |
50,000 2 Step Challenge | $123.5 | $50K | 2 | 8% / 5% | 90% | 4% |
100,000 2 Step Challenge | $153.5 | $100K | 2 | 8% / 5% | 90% | 4% |
200,000 2 Step Challenge | $233.5 | $200K | 2 | 8% / 5% | 90% | 4% |
10,000 1 Step Challenge | $63.5 | $10K | 1 | 10% | 90% | 4% |
25,000 1 Step Challenge | $113.5 | $25K | 1 | 10% | 90% | 4% |
50,000 1 Step Challenge | $123.5 | $50K | 1 | 10% | 90% | 4% |
100,000 1 Step Challenge | $193.5 | $100K | 1 | 10% | 90% | 4% |
200,000 1 Step Challenge | $233.5 | $200K | 1 | 10% | 90% | 4% |
Pros:
Cons:
Overall metrics
Information about the founders or executive team of Bold Fund is not publicly disclosed.
Please note this may change due to political situations and internal policies. Furthermore, please note that intentionally misrepresenting the country you are based in comes with the risk of being denied a live account and a refund.
TrustPilot | Tycoon Funded TrustPilot Customer Reviews, Feedback and Complaints |
---|---|
Trustpilot | On Trustpilot, Tycoon Funded has currently 21 number of reviews with a TrustScore (the overall measurement of reviewer satisfaction) of 4.30/5.00. Reviewers embracing Tycoon Funded most frequently mention Smooth onboarding, and Responsive and helpful support, and Friendly pricing, and Multiple trading models for different styles. Tycoon Funded also has a fast and reliable support team that will provide you with all the necessary information you require from them or if you are unsure of anything. Tycoon Funded firm's reply behavior to negative reviews is up to the standard having replied to 10000% negative reviews with a response time to their negative reviews in less than 168 days. |
TrustPilot Reviews' Key takeaway