Top alternative: FunderPro (Get a 20% OFF Exclusive Discount Coupon)
Trading Feature | Value |
---|---|
💰 Fees: | Fees vary by account size and challenge type. |
🚀 Profit split: | Up to 90% profit split. |
✔️ Evaluation: | Offers 1-Step and 2-Step evaluations. |
🎯 Profit Target: | 10% Phase 1 / 5% Phase 2 |
⚓ Maximum drawdown (MDD): | 5% daily / 10% total |
⌛ Trading Period: | No time limit |
⚖️ Leverage: | 1:100 standard |
🔧 Instruments: | Forex, Crypto, Indices, Stocks |
📰 Allow Trade News: | Allowed |
🔄 Weekend Position: | Allowed |
💰 Payout Policy: | Bi-weekly with scaling options |
Clarity Traders is a Delaware-based proprietary trading firm established in 2022 by Anthony Alvarenga, also known as Mamba FX. The firm offers traders the opportunity to manage funded accounts ranging from $5,000 to $300,000, with the potential to earn up to 100% of the profits generated. Clarity Traders provides three evaluation programs—Single-Phase, Traditional Two-Phase, and Accelerated Two-Phase—designed to assess a trader's consistency and risk management skills. The firm supports trading on MetaTrader 4, MetaTrader 5, and TradeLocker platforms, offering access to various financial instruments, including forex, indices, commodities, and cryptocurrencies.
To get started with Clarity Traders, follow these steps:
Clarity Traders' evaluation programs are structured to test a trader's ability to achieve specific profit targets while adhering to strict drawdown limits.
The Single-Phase Challenge requires a 10% profit target with a 4% daily and 6% overall drawdown limit.
The Traditional Two-Phase Challenge involves an 8% profit target in Phase 1 and a 5% target in Phase 2, both with a 5% daily and 8% overall drawdown limit.
The Accelerated Two-Phase Challenge mirrors the Traditional Challenge but exempts the highest profit day rule in Phase 1.
All challenges have no time limits, allowing traders to progress at their own pace. However, traders must adhere to the 30% consistency rule, which stipulates that profits earned in a single trading day must not exceed 30% of the overall profit earned.
Clarity Traders does not permit the use of Expert Advisors (EAs) or automated trading strategies.
Clarity Traders offers three main challenge types:
Each challenge is designed to evaluate a trader's ability to manage risk and achieve consistent profitability. Successful traders can access funded accounts and participate in the firm's profit-sharing model.
Challenge | Price | Account Size | Steps | Profit target | Profit Split | Max Daily Loss |
---|---|---|---|---|---|---|
5,000 Traditional Challenge | $37.5 | $5K | 2 | 8% / 5% | 100% | 4% |
5,000 Accelerated Challenge | $47.25 | $5K | 2 | 10% / 5% | 100% | 5% |
10,000 Traditional Challenge | $74.25 | $10K | 2 | 8% / 5% | 100% | 4% |
10,000 Accelerated Challenge | $93.75 | $10K | 2 | 10% / 5% | 100% | 5% |
25,000 Traditional Challenge | $111.75 | $25K | 2 | 8% / 5% | 100% | 4% |
25,000 Accelerated Challenge | $141.75 | $25K | 2 | 10% / 5% | 100% | 5% |
50,000 Traditional Challenge | $219 | $50K | 2 | 8% / 5% | 100% | 4% |
50,000 Accelerated Challenge | $279 | $50K | 2 | 10% / 5% | 100% | 5% |
100,000 Traditional Challenge | $369 | $100K | 2 | 8% / 5% | 100% | 4% |
100,000 Accelerated Challenge | $469.5 | $100K | 2 | 10% / 5% | 100% | 5% |
200,000 Traditional Challenge | $711.75 | $200K | 2 | 8% / 5% | 100% | 4% |
200,000 Accelerated Challenge | $906.75 | $200K | 2 | 10% / 5% | 100% | 5% |
300,000 Traditional Challenge | $1049.25 | $300K | 2 | 8% / 5% | 100% | 4% |
300,000 Accelerated Challenge | $1336.5 | $300K | 2 | 10% / 5% | 100% | 5% |
500,000 Traditional Challenge | $1660.5 | $500K | 2 | 8% / 5% | 100% | 4% |
500,000 Accelerated Challenge | $2112.75 | $500K | 2 | 10% / 5% | 100% | 5% |
5,000 One Phase Challenge | $44.25 | $5K | 1 | 10% | 100% | 4% |
10,000 One Phase Challenge | $87.75 | $10K | 1 | 10% | 100% | 4% |
25,000 One Phase Challenge | $132.75 | $25K | 1 | 10% | 100% | 4% |
50,000 One Phase Challenge | $261.75 | $50K | 1 | 10% | 100% | 4% |
100,000 One Phase Challenge | $469.5 | $100K | 1 | 10% | 100% | 4% |
200,000 One Phase Challenge | $849.75 | $200K | 1 | 10% | 100% | 4% |
300,000 One Phase Challenge | $1253.25 | $300K | 1 | 10% | 100% | 4% |
500,000 One Phase Challenge | $1979.25 | $500K | 1 | 10% | 100% | 4% |
Pros:
Cons:
Overall metrics
Information about the founders or executive team of Clarity Traders is not publicly disclosed.
Please note this may change due to political situations and internal policies. Furthermore, please note that intentionally misrepresenting the country you are based in comes with the risk of being denied a live account and a refund.
TrustPilot | Clarity Traders TrustPilot Customer Reviews, Feedback and Complaints |
---|---|
Trustpilot | On Trustpilot, Clarity Traders has currently 54 number of reviews with a TrustScore (the overall measurement of reviewer satisfaction) of 3.10/5.00. The low trustpilot score comparing with industry standards, indicating that most customers are generally dissatisfied with Clarity Traders. Reviewers complaining about Clarity Traders most frequently mention Platform instability, and Accusations of profit target manipulation, and Account bans after passing, and Commission fees criticized. Clarity Traders hasn't replied to negative reviews. |
TrustPilot Reviews' Key takeaway